Productbeschrijving
Item | Unit | Value | |
Rated Lifting Capacity | kg | 3000 | |
Length | Without Fork(mm) | 2680 | |
With Fork(mm) | 3980 | ||
Width | Wheel Width(mm) | 1200 | |
Frame Width(mm) | 1300 | ||
Height | Mast Height (Lowered) | 2150 | |
Overhead Guard Height(mm) | 2150 | ||
Maximum Working Height(mm) | 4150 | ||
Wheelbase | mm | 1800 | |
Front Overhang | mm | 300 | |
Front Wheel Track | mm | 1020 | |
Rear Wheel Track | mm | 1000 | |
Unloaded Machine Weight | kg | 4200 | |
Loaded Maximum Lifting Speed | mm/s | 200 | |
Lifting Motor Power | kW | AC 10 | |
Drive Motor Power | kW | AC 13.5 | |
Charger Input Voltage | V | 220 | |
Charging Time | h | 8-12 | |
Battery Capacity | Ah | 300 |
Advantages of electric forklifts:
Specificatie
Verpakking & Levering
Om de veiligheid van uw goederen beter te waarborgen, professioneel, milieuvriendelijk, Er worden handige en efficiënte verpakkingsdiensten verstrekt.
Bedrijfsprofiel
Electric forklifts are easy to operate and flexible, and their operators are much more relaxed than internal combustion forklifts. Their electric steering system, acceleration control system, and pressure control system greatly reduce the difficulty of operation. Compared with internal combustion forklifts, their advantages of low noise and no exhaust emissions have also been recognized by many users. The rapid development of electronic control technology has made electric vehicles easier and more comfortable to operate, and their scope is becoming wider and wider.
FAQ
Beoordelingen
Er zijn nog geen beoordelingen.